- 4K UVC camera to HDMI conversion
- Webcam signal transcoding
- Low power consumption
- Power from standard USB-C PD PSU’s
- Support for USB Bluetooth controls
Specifications
| Connectors | Input | USB 2.0 | 1×USB-A | |||||
| Type C | 1×USB-C | |||||||
| Output | HDMI 2.0 | 1×HDMI-A | ||||||
| Power | 1×PD Type-C | |||||||
| Performance | Input Resolutions | Type C | ||||||
| SMPTE | 720p@25/30/50/60 | 1080p@30/50/60 | 2160p@30 | |||||||
| VESA | 1280×720@30/50/60 | 1280×768@60 | 1920×1080@25/30/50/60 | 3840×2160@30 | |||||||
| Output Resolutions | HDMI | |||||||
| SMPTE | 720p@25/30/50/60 | 1080p@30/50/60 | 2160p@30/60 | |||||||
| VESA | 1280×720@30/50/60 | 1280×768@60 | 1920×1080@25/30/50/60 | 3840×2160@30/60 | |||||||
| Supported Standard | HDMI | 2.0 | ||||||
| USB | 3.0 | |||||||
| Decoding Formats | MJPEG | YUV | H.264 | |||||||
| Compatibility | Camera with UVC1.1/UVC1.5 protocol | |||||||
| Power | Input Voltage | 9V/2A or 5V/2A (depends on adapter) | ||||||
| Max Power | 18W | |||||||
| Environment | Temperature | 0℃~55℃ | ||||||
| Humidity | 20%~55% | |||||||
| Physical | Weight | Net | 0.08kg | |||||
| Package | 0.136kg | |||||||
| Dimension | Net | 90.5mm × 55.5mm × 27.2mm | ||||||
| Package |
104mm × 92mm × 37mm
|
|||||||


Reviews
There are no reviews yet.